Employee Permit Rates
Area 1 – May park in Area 1, Area 2, Area 3 or Paid Permit Spaces
| Regular | $350/year | $13.46/pay period |
| Special Payroll | $350/year |
Area 2 – May park in Area 2, Area 3, or Paid Permit Spaces
| Regular | Salary Up to $37,500 | $75/year | $2.88/pay period |
| Regular | Salary $37,501 - $64,500 | $120/year | $4.62/pay period |
| Regular | Salary $64,501 and up | $165/year | $6.35/pay period |
| Special Payroll Full-time | $120/year | $10/month |
| Special Payroll Part-time | $60/year | $5/month |
| Adjunct Faculty | $60/year | $5/month |
| Regional | $60/year | $5/month |
| Emeritus/Retiree | $60/year | $5/month |
| Volunteer | $60/year | $5/month |
| Gratis | $60/year | $5/month |
| Department | $60/year | $5/month |
Area 3 – May park in any Area 3 space
| Regular | Free |
| Emeritus | Free |
Garages – May park in designated garage, Area 2, or Paid Permit Spaces
| Employee | $400/year | $15.38/pay period |
Motorcycles
| As an alternate vehicle | $20/year |
Please see the Parking Map for specific lot designations.
