Department Addresses
University
of Connecticut Departments |
||||
| 0 | ||||
| 0 | ||||
| A.A.U.P. | 1875 STORRS RD | 6028 | ||
| A.J. PAPPANIKOU CENTER | 249 GLENBROOK RD UNIT 2064 | 2064 | ||
| ACADEMIC CTR FOR ENTERING STUDENTS (ACES) | 368 FAIRFIELD WAY UNIT 2218 | 2218 | ||
| ACADEMIC PROGRAMS, CENTER FOR | 368 FAIRFIELD WAY UNIT 2170 | 2170 | ||
| ACADEMIC RENOVATIONS | 5 SHERMAN PLACE UNIT 5106 | 5106 | ||
| ACCOUNTING OFFICE | 343 MANSFIELD RD UNIT 2074 | 2074 | ||
| ACCOUNTS PAYABLE | 3 NO HILLSIDE RD UNIT 6080 | 6080 | ||
| ACCOUNTS RECEIVABLE | 343 MANSFIELD RD UNIT 2073 | 2073 | ||
| ADMISSIONS OFFICE | 2131 HILLSIDE RD UNIT 3088 | 3088 | ||
| AFRICAN AMER. STUDIES INSTITUTE | 241 GLENBROOK RD UNIT 2162 | 2162 | ||
| AFRICAN AMERICAN CULTURAL CENTER | 2110 HILLSIDE RD UNIT 3180 | 3180 | ||
| AFRICAN NATIONAL CONGRESS PARTNERSHIP (UCONN-ANC) | 233 GLENBROOK RD UNIT 4124 | 4124 | ||
| AGRICULTURAL & RESOURCE ECONOMICS | 1376 STORRS RD UNIT 4021 | 4021 | ||
| AGRICULTURAL BIOTECHNOLOGY LABORATORY | 1390 STORRS RD UNIT 4163 | 4163 | ||
| AGRICULTURAL EXPERIMENT STATION | 1392 STORRS RD UNIT 4010 | 4010 | ||
| AGRICULTURAL EXTENSION SERVICE | 1376 STORRS RD UNIT 4036 | 4036 | ||
| AGRICULTURAL PUBLICATIONS | 1376 STORRS RD UNIT 4035 | 4035 | ||
| AGRICULTURE & NATURAL RESOURCES, ASSOCIATE DEAN | 1376 STORRS RD UNIT 4090 | 4090 | ||
| ALCOHOL & OTHER DRUG SERVICES | 626A GILBERT RD UNIT 1059 | 1059 | ||
| ALUMNI OFFICE | 2384 ALUMNI DRIVE UNIT 3053 | 3053 | ||
| AMASTAN, INC | 270 MIDDLE TPKE UNIT 5190 | 5190 | ||
| AMERICAN ENGLISH LANGUAGE INSTITUTE (UCAELI) | ONE BISHOP CIRCLE UNIT 4056 | 4056 | ||
| ANIMAL SCIENCES | 3636 HORSEBARN RD EXT. UNIT 4040 | 4040 | ||
| ANTHROPOLOGY BEACH HALL | 354 MANSFIELD RD UNIT 2176 | 2176 | ||
| ARCHITECTURAL & ENGINEERING SERVICES | 31 LEDOYT RD UNIT 3038 | 3038 | ||
| ART & ART HISTORY DEPARTMENT | 830 BOLTON RD UNIT 1099 | 1099 | ||
| ASIAN AMERICAN CULTURAL CENTER | 2110 HILLSIDE RD UNIT 3186 | 3186 | ||
| ASIAN AMERICAN STUDIES INSTITUTE | 354 MANSFIELD RD UNIT 2091 | 2091 | ||
| ATHLETICS | 2111 HILLSIDE RD UNIT 3078 | 3078 | ||
| ATTORNEY GENERAL'S OFFICE | 343 MANSFIELD RD UNIT 2177 | 2177 | ||
| BACHELOR OF GENERAL STUDIES & NON-DEGREE STUDENTS | ONE BISHOP CIRCLE UNIT 4056 | 4056 | ||
| BALLARD INST. & MUSEUM OF PUPPETRY | 6 BOURN PLACE UNIT 5212 | 5212 | ||
| BENTON MUSEUM OF ART | 245 GLENBROOK RD UNIT 2140 | 2140 | ||
| BIOLOGICAL SCIENCES | 75 NO. EAGLEVILLE RD UNIT 3042 | 3042 | ||
| BIOMEDICAL ENGINEERING | 260 GLENBROOK RD UNIT 2247 | 2247 | ||
| BIOTECHNOLOGY/BIOSERVICES CENTER | 91 NO EAGLEVILLE RD UNIT 3149 | 3149 | ||
| BOOTH RESEARCH CENTER | 369 FAIRFIELD WAY UNIT 2031 | 2031 | ||
| BUDGET OFFICE | 343 MANSFIELD RD UNIT 2095 | 2095 | ||
| BURSAR'S OFFICE | 233 GLENBROOK RD UNIT 4100 | 4100 | ||
| CAPITAL PROJECT & CONTRACT ADMINISTRATION | 31 LEDOYT RD UNIT 3047 | 3047 | ||
| CAREER SERVICES | 368 FAIRFIELD WAY UNIT 2051 | 2051 | ||
| CASH OPERATIONS | 343 MANSFIELD RD UNIT 2231 | 2231 | ||
| CENTER FOR ENVIRONMENTAL SCIENCES & ENGINEERING | 3107 HORSEBARN HILL RD UNIT 4210 | 4210 | ||
| CENTER FOR ORAL HISTORY | 438 WHITNEY RD EXT UNIT 1132 | 1132 | ||
| CENTER FOR PUBLIC HEALTH & HEALTH POLICY | 2006 HILLSIDE RD UNIT 1109 | 1109 | ||
| CENTER FOR REGENERATIVE BIOLOGY | 1392 STORRS RD UNIT 4243 | 4243 | ||
| CENTRAL STORES | 3 NO HILLSIDE RD UNIT 6114 | 6114 | ||
| CHANCELLOR FOR UNIVERSITY AFFAIRS | 352 MANSFIELD RD UNIT 2086 | 2086 | ||
| CHEMICAL, MATERIALS & BIOMOLECULAR ENGINEERING | 191 AUDITORIUM RD UNIT 3222 | 3222 | ||
| CHEMISTRY DEPARTMENT | 55 NO. EAGLEVILLE RD UNIT 3060 | 3060 | ||
| CHIP RESEARCH CENTER (CTR HEALTH/HIV INTERV & PREV) | 2006 HILLSIDE RD UNIT 1248 | 1248 | ||
| CIVIL & ENVIRONMENTAL ENGINEERING | 261 GLENBROOK RD UNIT 2037 | 2037 | ||
| CLAS ACADEMIC SERVICES CENTER | 423 WHITNEY RD UNIT 1126 | 1126 | ||
| CLAS BUSINESS SERVICES CENTER | 215 GLENBROOK RD UNIT 4158 | 4158 | ||
| CLAS COMPUTER SUPPORT GROUP | 215 GLENBROOK RD UNIT 4158 | 4158 | ||
| CLINICAL PSYCHOLOGY | 406 BABBIDGE RD UNIT 1030 | 1030 | ||
| COLLEGE OF AGRICULTURE, DEAN'S OFFICE | 1376 STORRS RD UNIT 4066 | 4066 | ||
| COLLEGE OF CONTINUING STUDIES | ONE BISHOP CIRCLE UNIT 4056 | 4056 | ||
| COMMENCEMENT OFFICE | 352 MANSFIELD RD UNIT 2211 | 2211 | ||
| COMMISSARY WAREHOUSE | 30 GURLEYVILLE RD UNIT 4107 | 4107 | ||
| COMMUNICATION SCIENCES | 850 BOLTON RD UNIT 1085 | 1085 | ||
| COMMUNITY OUTREACH | 2110 HILLSIDE RD UNIT 3008 | 3008 | ||
| COMMUNITY SCHOOL OF THE ARTS | 3 WITRYOL PLACE UNIT 5195 | 5195 | ||
| COMPUTER SCIENCE ENGINEERING | 371 FAIRFIELD WAY UNIT 2155 | 2155 | ||
| CONFERENCE SERVICES | 2110 HILLSIDE RD UNIT 3013 | 3013 | ||
| CONN. INSTITUTE FOR FUEL CELL INNOVATION | 44 WEAVER RD UNIT 5233 | 5233 | ||
| CONN. STATE ARCHAEOLOGIST | 3102 HORSEBARN HILL RD UNIT 4214 | 4214 | ||
| CONNECTICUT DAILY CAMPUS (CDC) | 11 DOG LANE | 4189 | ||
| CONNECTICUT STATE DATA CENTER | 341 MANSFIELD RD UNIT 1221 | 1221 | ||
| CONNECTICUT TRANSPORTATION INSTITUTE | 270 MIDDLE TPKE UNIT 5202 | 5202 | ||
| CONSORTIUM FOR PUBLIC POLICY RESEARCH | 341 MANSFIELD RD UNIT 1227 | 1227 | ||
| CONSTRUCTION ASSURANCE OFFICE | 352 MANSFIELD RD UNIT 2050 | 2050 | ||
| CONTEMPORARY AFRICAN STUDIES, CENTER FOR | 344 MANSFIELD RD UNIT 2068 | 2068 | ||
| COOPERATIVE EXTENSION SYSTEM | 1376 STORRS RD UNIT 4134 | 4134 | ||
| COUNSELING PROGRAM FOR INTERCOLL. ATHL. (CPIA) | 362 FAIRFIELD WAY UNIT 2194 | 2194 | ||
| CT CENTER FOR ECONOMIC ANALYSIS | 341 MANSFIELD RD UNIT 1240 | 1240 | ||
| CTR FOR INTERDIS STUDIES/INDIVIDUALIZED MAJOR PROG | 368 FAIRFIELD WAY UNIT 2151 | 2151 | ||
| CURRICULUM & INSTRUCTION | 249 GLENBROOK RD UNIT 2033 | 2033 | ||
| DEPARTMENT OF ALLIED HEALTH SCIENCES | 358 MANSFIELD RD UNIT 2101 | 2101 | ||
| DEPARTMENT OF PHYSICAL THERAPY | 358 MANSFIELD RD UNIT 2101 | 2101 | ||
| DIAGNOSTIC TESTING | 61 NO. EAGLEVILLE RD UNIT 3203 | 3203 | ||
| DINING SERVICES | 626 GILBERT RD EXT UNIT 1071 | 1071 | ||
| DIVERSITY & EQUITY | 241 GLENBROOK RD UNIT 2175 | 2175 | ||
| DIVISION OF ATHLETICS & RECREATION | 2095 HILLSIDE RD UNIT 1173 | 1173 | ||
| DODD RESEARCH CENTER | 405 BABBIDGE RD UNIT 1205 | 1205 | ||
| DRAMATIC ARTS | 802 BOLTON RD UNIT 1127 | 1127 | ||
| EAST COMPLEX OFFICE | 3384 TOWERS LOOP RD UNIT 4146 | 4146 | ||
| ECOLOGY & EVOLUTIONARY BIOLOGY | 75 NO. EAGLEVILLE RD UNIT 3043 | 3043 | ||
| ECONOMICS DEPARTMENT | 341 MANSFIELD RD UNIT 1063 | 1063 | ||
| EDUCATIONAL KINESIOLOGY | 2095 HILLSIDE RD UNIT 1110 | 1110 | ||
| EDUCATIONAL LEADERSHIP | 249 GLENBROOK RD UNIT 2093 | 2093 | ||
| EDUCATIONAL PSYCHOLOGY | 249 GLENBROOK RD UNIT 2064 | 2064 | ||
| EDUCATIONAL RESEARCH | 249 GLENBROOK RD UNIT 2004 | 2004 | ||
| EGG SALESROOM OFFICE | 3212 HORSEBARN HILL RD UNIT 4172 | 4172 | ||
| ELECTRICAL & COMPUTER ENGINEERING | 371 FAIRFIELD WAY UNIT 2157 | 2157 | ||
| ELECTRON MICROSCOPY LAB | 91 NO. EAGLEVILLE RD UNIT 3242 | 3242 | ||
| ENGINEERING COMPUTING SERVICES | 191 AUDITORIUM RD UNIT 3236 | 3236 | ||
| ENGINEERING DEAN'S OFFICE | 261 GLENBROOK RD UNIT 2237 | 2237 | ||
| ENGINEERING DIVERSITY PROGRAM | 191 AUDITORIUM RD UNIT 3187 | 3187 | ||
| ENGLISH DEPARTMENT | 215 GLENBROOK RD UNIT 4025 | 4025 | ||
| ENROLLMENT MANAGEMENT, DIVISION OF | 233 GLENBROOK RD UNIT 4160 | 4160 | ||
| ENVIRONMENTAL HEALTH & SAFETY | 3102 HORSEBARN HILL RD UNIT 4097 | 4097 | ||
| ESCRO COMMITTEE | 438 WHITNEY RD EXT UNIT 1039 | 1039 | ||
| EUROPEAN STUDIES | 241 GLENBROOK RD UNIT 2103 | 2103 | ||
| FACILITIES MANAGEMENT | 31 LEDOYT RD UNIT 3038 | 3038 | ||
| FACILITIES OPERATIONS | 25 LEDOYT RD UNIT 3252 | 3252 | ||
| FARM DEPARTMENT | 3099 HORSEBARN HILL RD UNIT 4123 | 4123 | ||
| FEDERAL LOAN OFFICE | 233 GLENBROOK RD UNIT 4216 | 4216 | ||
| FINANCIAL PLANNING & MANAGEMENT, VP | 352 MANSFIELD RD UNIT 2122 | 2122 | ||
| FINE ARTS DEAN'S OFFICE | 830 BOLTON RD UNIT 1128 | 1128 | ||
| FIRE DEPARTMENT | 126 NO. EAGLEVILLE RD UNIT 3165 | 3165 | ||
| FIRE MARSHALL/BUILDING INSPECTOR OFFICE | 47 WEAVER RD UNIT 5052 | 5052 | ||
| FIRST YEAR EXPERIENCE PROGRAM | 368 FAIRFIELD WAY UNIT 2232 | 2232 | ||
| FOUNDATION (UCONN) | 2390 ALUMNI DR UNIT 3206 | 3206 | ||
| FOUNDATION DEVELOPMENT | 2390 ALUMNI DR UNIT 3201 | 3201 | ||
| FRONT DESK | 1346 STORRS RD UNIT 4154 | 4154 | ||
| GENERAL EDUCATION OVERSIGHT COMMITTEE | 368 FAIRFIELD WAY UNIT 2223 | 2223 | ||
| GEOGRAPHY DEPARTMENT | 215 GLENBROOK RD UNIT 4148 | 4148 | ||
| GEOLOGY & GEOPHYSICS | 354 MANSFIELD RD UNIT 2045 | 2045 | ||
| GIFTED & TALENTED EDUCATION. | 2131 HILLSIDE RD UNIT 3007 | 3007 | ||
| GLOBAL HOUSE | 2011 HILLSIDE RD UNIT 1253 | 1253 | ||
| GOVERNMENTAL RELATIONS | 34 NO EAGLEVILLE RD UNIT 3166 | 3166 | ||
| GRADUATE ADMISSIONS | 438 WHITNEY RD EXT. UNIT 1006 | 1006 | ||
| HEALTH FITNESS, CENTER FOR | 359 MANSFIELD RD UNIT 2034 | 2034 | ||
| HEALTH SERVICES | 234 GLENBROOK RD UNIT 2011 | 2011 | ||
| HEART PROGRAM | 626A GILBERT RD UNIT 1059 | 1059 | ||
| HIGH SCHOOL COOP | 368 FAIRFIELD WAY UNIT 2171 | 2171 | ||
| HILLEL FOUNDATION | 54 NORTH EAGLEVILLE RD | 6003 | ||
| HISTORY DEPARTMENT | 241 GLENBROOK RD UNIT 2103 | 2103 | ||
| HOME & GARDEN CENTER | 1380 STORRS RD UNIT 4115 | 4115 | ||
| HOMER BABBIDGE LIBRARY | 369 FAIRFIELD WAY UNIT 2005 | 2005 | ||
| HONORS PROGRAM | 368 FAIRFIELD WAY UNIT 2147 | 2147 | ||
| HUMAN CAPITAL MANAGEMENT PROJECT TEAM (HCM) | 6 AHERN LANE UNIT 5193 | 5193 | ||
| HUMAN DEVELOPMENT & FAMILY RELATIONS | 843 BOLTON RD UNIT 1117 | 1117 | ||
| HUMAN RESOURCES | 9 WALTER'S AVE UNIT 5075 | 5075 | ||
| HUMANITIES INSTITUTE | 215 GLENBROOK RD UNIT 4234 | 4234 | ||
| HUSKY PRINT | 2110 HILLSIDE RD UNIT 3238 | 3238 | ||
| INDIVIDUALIZED MAJOR PROGRAM | 368 FAIRFIELD WAY UNIT 2171 | 2171 | ||
| INFORMATION SERVICES - SPECIAL PROJECT DEPARTMENT | 69 AHERN LANE UNIT 5179 | 5179 | ||
| INSERTING AND ADDRESSING SERVICES | 3 NO HILLSIDE RD UNIT 6217 | 6217 | ||
| INSTITUTE FOR TEACHING & LEARNING | 368 FAIRFIELD WAY UNIT 2001 | 2001 | ||
| INSTITUTE FOR URBAN SCHOOL IMPROVEMENT | 249 GLENBROOK RD UNIT 2224 | 2224 | ||
| INSTITUTE OF MATERIAL SCIENCES | 97 NO. EAGLEVILLE RD UNIT 3136 | 3136 | ||
| INSTITUTE OF PUBLIC SERVICE | ONE BISHOP CIRCLE UNIT 4056 | 4056 | ||
| INSTITUTIONAL RESEARCH | 343 MANSFIELD RD UNIT 2135 | 2135 | ||
| INSTRUCTIONAL DESIGN & DEVELOPMENT | 368 FAIRFIELD WAY UNIT 2001 | 2001 | ||
| INSTRUCTIONAL RESOURCE CENTER | 368 FAIRFIELD WAY UNIT 2001 | 2001 | ||
| INTERNAL AUDIT | 9 WALTER'S AVE UNIT 5084 | 5084 | ||
| INTERNATIONAL AFFAIRS | 2006 HILLSIDE RD UNIT 1182 | 1182 | ||
| INTERNATIONAL SERVICES & PROGRAMS | 2110 HILLSIDE RD UNIT 3083 | 3083 | ||
| INTERNATIONAL TEACHING ASSISTANT PROGRAM (ITAP) | 368 FAIRFIELD WAY UNIT 2142 | 2142 | ||
| INVENTORY CONTROL | 343 MANSFIELD RD UNIT 2184 | 2184 | ||
| ISLAMIC CENTER OF UNIVERSITY OF CONNECTICUT (ICUC) | 28 NO EAGLEVILLE RD UNIT 3245 | 3245 | ||
| JORGENSEN AUDITORIUM | 2132 HILLSIDE RD UNIT 3104 | 3104 | ||
| JOURNALISM | 337 MANSFIELD RD UNIT 1129 | 1129 | ||
| LABOR EDUCATION CENTER | ONE BISHOP CIRCLE UNIT 4056 | 4056 | ||
| LATIN AMERICAN & CARIBBEAN STUDIES | 2006 HILLSIDE RD UNIT 1161 | 1161 | ||
| LIBERAL ARTS & SCIENCES, DEAN | 215 GLENBROOK RD UNIT 4098 | 4098 | ||
| LINGUISTICS DEPARTMENT | 337 MANSFIELD RD UNIT 1145 | 1145 | ||
| LOCKSMITH SERVICES | 25 LEDOYT RD UNIT 3167 | 3167 | ||
| LODEWICK VISITORS CENTER | 115 NO EAGLEVILLE RD UNIT 3225 | 3225 | ||
| MAIL SERVICES | 3 NO HILLSIDE RD UNIT 6079 | 6079 | ||
| MATH CENTER | 368 FAIRFIELD WAY UNIT 2218 | 2218 | ||
| MATH DEPARTMENT | 196 AUDITORIUM RD UNIT 3009 | 3009 | ||
| MECHANICAL ENGINEERING | 191 AUDITORIUM RD UNIT 3139 | 3139 | ||
| METALLURGY & MATERIALS ENGINEERING | 97 NO. EAGLEVILLE RD UNIT 3136 | 3136 | ||
| MODERN & CLASSICAL LANGUAGES | 337 MANSFIELD RD UNIT 1057 | 1057 | ||
| MOLECULAR & CELL BIOLOGY | 91 NO. EAGLEVILLE RD UNIT 3125 | 3125 | ||
| MOLECULAR & CELL BIOLOGY / BH | 354 MANSFIELD RD UNIT 2131 | 2131 | ||
| MOTOR POOL | 9 NO HILLSIDE RD UNIT 3016 | 3016 | ||
| MUSEUM OF NATURAL HISTORY | 2019 HILLSIDE RD UNIT 1023 | 1023 | ||
| MUSIC DEPARTMENT | 1295 STORRS RD UNIT 1012 | 1012 | ||
| MUSIC LIBRARY | 1295 STORRS RD UNIT 1153 | 1153 | ||
| NATURAL RESOURCES MGMT. & ENGINEERING | 1376 STORRS RD UNIT 4087 | 4087 | ||
| NAYDEN REHABILITATION CLINIC | 843 BOLTON RD UNIT 1249 | 1249 | ||
| NEAG SCHOOL OF EDUCATION/DEAN'S OFFICE | 249 GLENBROOK RD UNIT 2064 | 2064 | ||
| NORTH PARKING GARAGE | 103 NO EAGLEVILLE RD UNIT 3254 | 3254 | ||
| NORTHEAST OPERATIONS OFFICE | 3388 TOWERS LOOP RD UNIT 4146 | 4146 | ||
| NURSING, DEAN'S OFFICE | 231 GLENBROOK RD UNIT 2026 | 2026 | ||
| NUTRITIONAL SCIENCES | 3624 HORSEBARN RD EXT. UNIT 4017 | 4017 | ||
| OFC OF THE VICE PROVOST FOR UNIVERSITY OUTREACH | 438 WHITNEY RD EXT UNIT 1208 | 1208 | ||
| OFF-CAMPUS STUDENT SERVICES | 233 GLENBROOK RD UNIT 4183 | 4183 | ||
| OFFICE OF ANIMAL RESEARCH SERVICES (OARS) | 69 NO EAGLEVILLE RD UNIT 3150 | 3150 | ||
| OFFICE OF COMMUNITY STANDARDS | 233 GLENBROOK RD UNIT 4119 | 4119 | ||
| OFFICE OF ENVIRONMENTAL POLICY | 31 LEDOYT RD UNIT 3055 | 3055 | ||
| OFFICE OF RESEARCH COMPLIANCE | 438 WHITNEY RD EXT. UNIT 1246 | 1246 | ||
| OFFICE OF SERVICE LEARNING | 2110 HILLSIDE RD UNIT 3250 | 3250 | ||
| OFFICE OF SPONSORED PROGRAMS | 438 WHITNEY RD EXT UNIT 1133 | 1133 | ||
| OFFICE OF THE CONTROLLER | 343 MANSFIELD RD UNIT 2112 | 2112 | ||
| OFFICE OF THE VICE PRESIDENT & CHIEF OPERATING OFFICER | 352 MANSFIELD RD UNIT 2014 | 2014 | ||
| ONE CARD OFFICE | 233 GLENBROOK RD UNIT 4244 | 4244 | ||
| OPERATION SUPPORT SERVICES, DRL | 1346 STORRS RD UNIT 4226 | 4226 | ||
| OPTOELECTRONIC SCIENCES CENTER | 54 AHERN LANE UNIT 5219 | 5219 | ||
| ORIENTATION SERVICES | 233 GLENBROOK RD UNIT 4239 | 4239 | ||
| OSCI (OPTOELECTRONICS SYSTEMS CENTER) | 270 MIDDLE TPKE UNIT 5235 | 5235 | ||
| PARKING & TRANSPORTATION SERVICES | 3 NO HILLSIDE RD UNIT 6199 | 6199 | ||
| PATHOBIOLOGY | 61 NO. EAGLEVILLE RD UNIT 3089 | 3089 | ||
| PAYROLL DEPARTMENT | 343 MANSFIELD RD UNIT 2111 | 2111 | ||
| PHARMACY | 69 NO EAGLEVILLE RD UNIT 3092 | 3092 | ||
| PHILOSOPHY | 344 MANSFIELD RD UNIT 2054 | 2054 | ||
| PHOTONICS RESEARCH CENTER | 54 AHERN LANE UNIT 5192 | 5192 | ||
| PHYSICS | 2152 HILLSIDE RD UNIT 3046 | 3046 | ||
| PHYSIOLOGY AND NEUROBIOLOGY DEPARTMENT | 75 NO EAGLEVILLE RD UNIT 3156 | 3156 | ||
| PLANT SCIENCE | 1376 STORRS RD UNIT 4067 | 4067 | ||
| POLICE DEPARTMENT | 126 NO. EAGLEVILLE RD UNIT 3070 | 3070 | ||
| POLITICAL SCIENCE | 341 MANSFIELD RD UNIT 1024 | 1024 | ||
| POLYMER SCIENCE GRAD PROGRAM | 97 NO. EAGLEVILLE RD UNIT 3136 | 3136 | ||
| POST SECONDARY EDUCATION DISABILITY UNIT | 249 GLENBROOK RD UNIT 2064 | 2064 | ||
| PRESIDENT & TRUSTEES | 352 MANSFIELD RD UNIT 2048 | 2048 | ||
| PRESIDENT'S RESIDENCE | 9 OAK HILL UNIT 4178 | 4178 | ||
| PRESIDENTIAL SEARCH (RESERVED) | 352 MANSFIELD RD UNIT 2029 | 2029 | ||
| PROPERTY MANAGEMENT | 31 LEDOYT RD UNIT 3094 | 3094 | ||
| PSYCHOLOGY | 406 BABBIDGE RD UNIT 1020 | 1020 | ||
| PSYCHOLOGY/BEHAVIORAL NEUROSCIENCES | 406 BABBIDGE RD UNIT 1020 | 1020 | ||
| PUERTO RICAN & LATIN AMERICAN CULTURE CENTER | 2110 HILLSIDE RD UNIT 3188 | 3188 | ||
| PUERTO RICAN & LATINO STUDIES INSTITUTE | 354 MANSFIELD RD UNIT 2137 | 2137 | ||
| PURCHASING DEPARTMENT | 3 NO HILLSIDE RD UNIT 6076 | 6076 | ||
| QUANTITATIVE LEARNING CENTER (Q CENTER) | 368 FAIRFIELD WAY UNIT 2200 | 2200 | ||
| R.O.T.C. (AIR FORCE) | 362 FAIRFIELD WAY UNIT 2081 | 2081 | ||
| R.O.T.C. (ARMY) | 362 FAIRFIELD WAY UNIT 2069 | 2069 | ||
| RAINBOW CENTER | 2110 HILLSIDE RD UNIT 3096 | 3096 | ||
| REGISTRAR'S OFFICE | 233 GLENBROOK RD UNIT 4077 | 4077 | ||
| RES. LIFE RM. ASSIGNMENTS & OPERATIONS | 233 GLENBROOK RD UNIT 4022 | 4022 | ||
| RESIDENCE EDUCATION - HOLCOMB HALL | 1346 STORRS RD UNIT 4238 | 4238 | ||
| ROPER CENTER | 369 FAIRFIELD WAY UNIT 2164 | 2164 | ||
| SCHOOL OF BUSINESS ADMINISTRATION | 2100 HILLSIDE RD UNIT 1041 | 1041 | ||
| SCHOOL OF FAMILY STUDIES | 348 MANSFIELD RD UNIT 2058 | 2058 | ||
| SOCIOLOGY DEPARTMENT | 344 MANSFIELD RD UNIT 2068 | 2068 | ||
| SOIL TESTING LABORATORY | 6 SHERMAN PLACE UNIT 5102 | 5102 | ||
| SOUTH COMPLEX OFFICE | 2358 ALUMNI DR UNIT 3027 | 3027 | ||
| SOUTHWEST OPERATIONS OFFICE | 2358 ALUMNI DR UNIT 3027 | 3027 | ||
| ST. THOMAS AQUINAS | 46 NORTH EAGLEVILLE RD | 6002 | ||
| STATISTICS DEPARTMENT | 215 GLENBROOK RD UNIT 4120 | 4120 | ||
| STUDENT AFFAIRS & SERVICES | 233 GLENBROOK RD UNIT 4062 | 4062 | ||
| STUDENT AFFAIRS IT DEPARTMENT | 2011 HILLSIDE RD UNIT 1228 | 1228 | ||
| STUDENT AFFAIRS, VICE CHANCELLOR | 233 GLENBROOK RD UNIT 4121 | 4121 | ||
| STUDENT EMPLOYMENT OFFICE | 233 GLENBROOK RD UNIT 4141 | 4141 | ||
| STUDENT FINANCIAL AID SERVICES | 233 GLENBROOK RD UNIT 4116 | 4116 | ||
| STUDENT ORGANIZATION CENTER | 2110 HILLSIDE RD UNIT 3061 | 3061 | ||
| STUDENT SUPPORT SERVICES | 368 FAIRFIELD WAY UNIT 2170 | 2170 | ||
| STUDENT UNION | 2110 HILLSIDE RD UNIT 3008 | 3008 | ||
| STUDENTS WITH DISABILITIES, CENTER FOR | 233 GLENBROOK RD UNIT 4174 | 4174 | ||
| STUDY ABROAD PROGRAMS | 368 FAIRFIELD WAY UNIT 2207 | 2207 | ||
| SURVEY RES. & ANALYSIS, CENTER FOR | 341 MANSFIELD RD UNIT 1032 | 1032 | ||
| TECHNICAL SERVICES CENTER | 30 AHERN LANE UNIT 5108 | 5108 | ||
| TECHNOLOGY INCUBATOR PROGRAM | 1392 STORRS RD UNIT 4213 | 4213 | ||
| TELEVISION SERVICES | 2132 HILLSIDE RD UNIT 3113 | 3113 | ||
| THE BURTON FAMILY FOOTBALL COMPLEX | 505 STADIUM RD UNIT 3204 | 3204 | ||
| THE DAVID DANIEL BERDON MEMORIAL FUND COMMITTEE | 362 FAIRFIELD WAY UNIT 2105 | 2105 | ||
| TRANSGENIC PLANT FACILITY | 105 AHERN LANE UNIT 5082 | 5082 | ||
| TRAVEL OFFICE | 3 NO HILLSIDE RD UNIT 6220 | 6220 | ||
| TREASURY SERVICES | 343 MANSFIELD RD UNIT 2130 | 2130 | ||
| U.S. GEOLOGICAL SURVEY | 11 SHERMAN PLACE UNIT 5015 | 5015 | ||
| UCIMT/AUDIO VISUAL | 368 FAIRFIELD WAY UNIT 2001 | 2001 | ||
| UCONN CO-OP | 2075 HILLSIDE RD UNIT 1019 | 1019 | ||
| UCPEA (UNION) | 1244 STORRS RD | 6191 | ||
| UITS TELECOMMUNICATIONS & NETWORK ENGINEERING | 369 FAIRFIELD WAY UNIT 2209 | 2209 | ||
| UNDERGRADUATE ENGINEERING PROGRAM | 191 AUDITORIUM RD UNIT 3187 | 3187 | ||
| UNIVERSITY CATERING & CONFERENCE HOUSING | 626 GILBERT RD EXT UNIT 1230 | 1230 | ||
| UNIVERSITY COMMUNICATIONS | 34 NO EAGLEVILLE RD UNIT 3144 | 3144 | ||
| UNIVERSITY CONFERENCE SERVICES | ONE BISHOP CIRCLE UNIT 4056 | 4056 | ||
| UNIVERSITY EVENTS & CAMPUS RELATIONS | 2131 HILLSIDE RD UNIT 3185 | 3185 | ||
| UNIVERSITY INFORMATION TECHNOLOGY SERVICES | 196 AUDITORIUM RD UNIT 3138 | 3138 | ||
| UNIVERSITY PRINTING / DOCUMENT PRODUCTION CENTER | 3 NO HILLSIDE RD UNIT 6065 | 6065 | ||
| UNIVERSITY SENATE OFFICE | 362 FAIRFIELD WAY UNIT 2169 | 2169 | ||
| UNIVERSITY W CENTER | 368 FAIRFIELD WAY UNIT 2168 | 2168 | ||
| UPWARD BOUND | 368 FAIRFIELD WAY UNIT 2170 | 2170 | ||
| URBAN SEMESTER PROGRAM | 368 FAIRFIELD WAY UNIT 2196 | 2196 | ||
| V. P. OF ADMINISTRATION & OPERATIONS SERVICES | 352 MANSFIELD RD UNIT 2072 | 2072 | ||
| VICE PROVOST OF MULTICULTURAL AFFAIRS | 241 GLENBROOK RD UNIT 2215 | 2215 | ||
| VICE PROVOST/UNDERGRADUATE EDUCATION & INST. | 368 FAIRFIELD WAY UNIT 2171 | 2171 | ||
| WATER RESOURCES, INSTITUTE OF | 1376 STORRS RD UNIT 4018 | 4018 | ||
| WEST COMPLEX OFFICE | 450 WHITNEY RD EXT UNIT 1143 | 1143 | ||
| WILDLIFE CONSERVATION RESEARCH CENTER | 1376 STORRS RD UNIT 4087 | 4087 | ||
| WOMEN'S CENTER | 2110 HILLSIDE RD UNIT 3118 | 3118 | ||
| WOMEN'S STUDIES | 354 MANSFIELD RD UNIT 2181 | 2181 | ||
| WORKFORCE DEVELOPMENT INSTITUTE | ONE BISHOP CIRCLE UNIT 4056 | 4056 | ||

