UCONN ADMINISTRATIVE FOCUS FILES |
||||
ACADEMIC AFFAIRS |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
|---|---|---|---|---|
| D7010FU1 | PROF INCREMENT FILE | DANA WILDER | CMS FOCUS | HIST |
| D7010FU2 | PROF INCREMENT FILE | DANA WILDER | CMS FOCUS | HIST |
| D7010FU4 | PROF INCREMENT FILE | DANA WILDER | CMS FOCUS | HIST |
| D7010FU5 | PROF INCREMENT FILE | DANA WILDER | CMS FOCUS | HIST |
| D7010FU8 | 07/88 UCPEA EQUITY AWARD FROZEN FILE | DANA WILDER | CMS FOCUS | HIST |
| D7010FU9 | SPECIAL UCPEA INCREMENT FILE | DANA WILDER | CMS FOCUS | HIST |
| D7010F84 | PROF INCR FILE 82-83 | DANA WILDER | CMS FOCUS | HIST |
| D7010F85 | PROF INCR FILE 83-84 | DANA WILDER | CMS FOCUS | HIST |
| D7010F86 | PROF INCR FILE 84-85 | DANA WILDER | CMS FOCUS | HIST |
| D7010F87 | PROF INCR FILE 86-87 | DANA WILDER | CMS FOCUS | HIST |
| D7010F88 | PROF INCR FILE 87-88 | DANA WILDER | CMS FOCUS | HIST |
| D7010F89 | PROF INCR FILE 88-89 | DANA WILDER | CMS FOCUS | HIST |
| D7010F90 | PROF INCR FILE 89-90 | DANA WILDER | CMS FOCUS | HIST |
| D7010F91 | PROF INCR FILE 90-91 | DANA WILDER | CMS FOCUS | HIST |
| D7010F92 | PROF INCR FILE 91-92 | DANA WILDER | CMS FOCUS | HIST |
| D7010F93 | PROF INCR FILE 92-93 | DANA WILDER | CMS FOCUS | HIST |
| D7010F94 | PROF INCR FILE 93-94 | DANA WILDER | CMS FOCUS | HIST |
AFFIRMATIVE ACTION | ||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D2410FRS | FRS FILE FOR AFFIRMATIVE ACTION | DANA MCGEE | CMS FOCUS | FOCUS |
| D2410F01 | AFFIRMATIVE ACTION CONTACTS SYSTEM | DANA MCGEE | CMS FOCUS | FOCUS |
| D2410F02 | ORGANIZATION INFORMATION | DANA MCGEE | CMS FOCUS | FOCUS |
| D2410F03 | PUBLICATION INFORMATION | DANA MCGEE | CMS FOCUS | FOCUS |
| D2410F04 | SUBORGANIZATION INFORMATION | DANA MCGEE | CMS FOCUS | FOCUS |
| D2410F05 | RECRUITMENT AREA INFORMATION | DANA MCGEE | CMS FOCUS | FOCUS |
| D2410F06 | INTENDED AUDIENCE INFORMATION | DANA MCGEE | CMS FOCUS | FOCUS |
| D2410F07 | INTEREST AREA INFORMATION | DANA MCGEE | CMS FOCUS | FOCUS |
| D2410F08 | ORGANIZATION TYPE INFORMATION | DANA MCGEE | CMS FOCUS | FOCUS |
| D2410F09 | SEX CODE INFORMATION | DANA MCGEE | CMS FOCUS | FOCUS |
| D2410F20 | SEARCH TRACKING | DANA MCGEE | CMS FOCUS | FOCUS |
ATHLETICS | ||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D2000F01 | ATHLETE MASTER | L. PERKINS | CMS FOCUS | FOCUS |
| D2000F02 | ATHLETE MASTER | L. PERKINS | CMS FOCUS | FOCUS |
| D2000F03 | ATHLETICS SPORT CODE TABLE | L. PERKINS | CMS FOCUS | FOCUS |
| D2000F04 | ATHLETE FOCUS MASTER FILE | L. PERKINS | MVS FOCUS | FOCUS |
| D2000F2T | ATHLETE TEST MASTER | L. PERKINS | CMS FOCUS | FOCUS |
| D2000F40 | ATHLETIC MEDICAL DATABASE | L. PERKINS | CMS FOCUS | FOCUS |
| D2000F41 | ATHLETE MEDICAL INJURY CODE TABLE | L. PERKINS | CMS FOCUS | FOCUS |
| D2000F42 | ATHLETE MEDICAL INJURY TYPE TABLE | L. PERKINS | CMS FOCUS | FOCUS |
| D2000F43 | ATHLETE MEDICAL MEC CODE TABLE | L. PERKINS | CMS FOCUS | FOCUS |
| D2000F44 | ATHLETE MEDICAL SURFACE CODE TABLE | L. PERKINS | CMS FOCUS | FOCUS |
| D2000F45 | ATHLETE MEDICAL CONDITION CODE TABLE | L. PERKINS | CMS FOCUS | FOCUS |
| D2000T08 | ATHLETE TRANS | L. PERKINS | DATA | NOFILE |
| D2000T09 | ATHLETE TRANSACT | L. PERKINS | DATA | NOFILE |
| D3190F01 | ATHLETIC TEAM FOCUS FILE | L. PERKINS | CMS FOCUS | FOCUS |
BUDGET EXPENDITURE |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES | CYEXPEND | CURRENT YEAR EXPENDITURE FILE | B. DETORA | CMS FOCUS | FOCUS | CYMSEXP | CURRENT YEAR MEDICAL SCHOOL EXPENDITURE FILE | B. DETORA | CMS FOCUS | FOCUS | EXPENDFF | FROZEN EXPENDITURE FILE | B. DETORA | DATA | HIST | EXPENDFZ | FROZEN FEDERAL EXPENDITURE FILE | B. DETORA | DATA | HIST | EXPEND81 | EXPENDITURE 1981 FILE | B. DETORA | DATA | HIST | EXPEND82 | EXPENDITURE 1982 FILE | B. DETORA | DATA | HIST | EXPEND83 | EXPENDITURE 1983 FILE | B. DETORA | DATA | HIST | EXPEND84 | EXPENDITURE 1984 FILE | B. DETORA | DATA | HIST | EXPEND85 | EXPENDITURE 1985 FILE | B. DETORA | DATA | HIST | EXPEND86 | EXPENDITURE 1986 FILE | B. DETORA | DATA | HIST | EXPEND87 | EXPENDITURE 1987 FILE | B. DETORA | DATA | HIST | EXPEND88 | EXPENDITURE 1988 FILE | B. DETORA | DATA | HIST | EXPEND89 | EXPENDITURE 1989 FILE | B. DETORA | DATA | HIST | EXPEND90 | EXPENDITURE 1990 FILE | B. DETORA | DATA | HIST | EXPEND91 | EXPENDITURE 1991 FILE | B. DETORA | DATA | HIST |
BURSAR'S OFFICE |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D1538F30 | SARS BANKER INST ID BIO FILE | W. EATON | DATA | FOCUS |
| D1538F31 | SARS BANKER INST ID SUMMARY FILE | W. EATON | DATA | FOCUS |
| D1538F32 | SARS BANKER INST ID TRANSACTION FILE | W. EATON | DATA | FOCUS |
| D1540F01 | SARS SUMMARY MVS FOCUS FILE | W. EATON | DATA | FOCUS |
| D1540F10 | SARS TRANSACTION MVS FOCUS FILE | W. EATON | DATA | FOCUS |
| D1544F10 | BURSAR EMPLOYEE TRAVEL AUTHORIZATION FOCUS FILE | W. EATON | CMS FOCUS | FOCUS |
| D1544F20 | BURSAR NONEMPLOYEE TRAVEL AUTHORIZATION FOCUS FILE | W. EATON | CMS FOCUS | FOCUS |
CAP |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D2620F20 | CENTER FOR ACADEMIC PROGRAM FILE | MVS FOCUS | FOCUS | |
CREDIT EXTENSION |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D8600F01 | TORRINGTON BGS FILE | CMS FOCUS | FOCUS | |
DATA ADMIN - FOCUS |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D2401F01 | ADMINISTRATIVE ACCESS LOG FILE | M. KERNTKE | CMS FOCUS | FOCUS |
| D2401F03 | ADMINISTRATIVE FOCUS FILES DATABASE | M. KERNTKE | CMS FOCUS | FOCUS |
| D2401F04 | ADMINISTRATIVE DECRYPTION LOG SYSTEM FILE | M KERNTKE | CMS FOCUS | FOCUS |
| D2401F05 | ADMINSTRATIVE FOCEXEC ONLINE DESCRIPTION FILE | M. KERNTKE | CMS FOCUS | FOCUS |
| D2401F07 | ADMINISTRATIVE FOCUS DED SYSTEM FILE | M. KERNTKE | CMS FOCUS | FOCUS |
| D2401F09 | FOCUS USER'S GROUP EVALUATION FORM MASTER | M. KERNTKE | CMS FOCUS | FOCUS |
| D2401F10 | FOCUS USER'S GROUP EVALUATION FORM MASTER | M. KERNTKE | CMS FOCUS | FOCUS | OPERATOR | FRS CERTIFIED OPERATOR FILE | M. KERNTKE | HIST |
DATA ADMIN -FILE REG |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| DDA01F10 | FILE REGISTRATION ONLINE FOCUS FILE | M. KERNTKE | CMS FOCUS | FOCUS |
| DDA02F10 | FILE REGISTRATION SYSTEM CODE DESCRIPTION FILE | M. KERNTKE | CMS FOCUS | FOCUS |
DATA ADMIN -SECURITY |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D2406F01 | ACF2 MVS FOCUS LID FILE | M. KERNTKE | VSAM | FOCUS |
ENVIRONMENTAL HEALTH AND SAFETY |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D2440F01 | EHS MAIN FILE | F. LABATO | CMS FOCUS | FOCUS |
| D2440TMP | EHS PESTICIDE BLOOD TRACKING FILE | F. LABATO | CMS FOCUS | FOCUS |
FINANCE - FRS |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D0200F13 | CROSS REFERENCE FILE | D. DREYFUSS | FOCUS | |
| D0200F15 | SUBSIDIARY LEDGER FROM FRS | D. DREYFUSS | FOCUS | |
| D0200F25 | VENDOR FILE FROM FRS | D. DREYFUSS | FOCUS | |
FOCUS - CROSS SYSTEM |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES | ACTTBL | DEPARTMENT ACTIVITY TABLE | B. PROULX | CMS FOCUS | HIST | CLCDTBL | CLASS CODE TABLE | B. PROULX | CMS FOCUS | HIST | CLSTBL | CLASS CODE TABLE | B. PROULX | CMS FOCUS | HIST |
| D5000F91 | JOB CLASSIFICATION SKILL CODE/DESCRIPTION TABLE | B. PROULX | CMS FOCUS | FOCUS |
| D5000F90 | UNIVERSITY CLASSIFICATION CODE TABLE | B. PROULX | CMS FOCUS | FOCUS | OIRBUILD | BUILDING FACILITIES FILE | E. ROBERTS | CMS FOCUS | FOCUS |
| D5000F92 | JOB CLASSIFICATION DEGREE LICENSE CODE/DESCRIPTION | B. PROULX | CMS FOCUS | FOCUS |
| D5000F93 | JOB CLASSIFICATION DEGREE FIELD CODE/DESCRIPTION | B. PROULX | CMS FOCUS | FOCUS |
FOCUS ADMIN - MUD |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D0000T01 | SEVEN CHARACTER UNIVERSITY DEPARTMENT TABLE | C. TOMECKO | CMS FOCUS | TEST |
| D0000T02 | FIVE DIGIT UNIVERSITY DEPARTMENT TABLE | C. TOMECKO | CMS FOCUS | TEST |
| D0000T03 | MASTER UNIVERSITY UNIT CODE TABLE | C. TOMECKO | CMS FOCUS | TEST |
| D0000T04 | EXECUTIVE LEVEL MASTER TABLE | C. TOMECKO | CMS FOCUS | TEST |
| D0000T05 | UNIVERSITY CAMPUS CODE TABLE | C. TOMECKO | CMS FOCUS | TEST |
| D0000T06 | UNIVERSITY SUBDEPARTMENT CODE TABLE | C. TOMECKO | CMS FOCUS | TEST |
FRS |
||||
| FILENAME | FILE DESCRIPTION | CONTACT | FILE TYPE | NOTES |
| D95HSF26 | FRS PLUS VOUCHER HISTORY | P. MCDOWELL | MVS FOCUS | HIST |
| D95LYF02 | FRS PLUS CURRENT WEEK TRANSACTIONS (LAST YEAR) | P. MCDOWELL | MVS FOCUS | HIST |
| D95LYF03 | FRS PLUS MONTH-TO-DATE TRANSACTIONS (LAST YEAR) | P. MCDOWELL | MVS FOCUS | HIST |
| D95LYF04 | FRS PLUS COMBINED YEAR TRANSACTIONS (LAST YEAR) | P. MCDOWELL | MVS FOCUS | CONCAT |
| D95LYF05 | FRS PLUS COMBINED MONTH TRANSACTIONS (F02/F03)(LY) | P. MCDOWELL | MVS FOCUS | CONCAT |
| D95LYF09 | FRS PLUS COMBINED YEAR TRANSACTIONS (LAST YEAR) | P. MCDOWELL | MVS FOCUS | CONCAT |
| D95LYF14 | FRS PLUS GENERAL LEDGER (LAST YEAR) | P. MCDOWELL | MVS FOCUS | HIST |
| D95LYF15 | FRS PLUS SUBSIDIARY LEDGER (LAST YEAR) | P. MCDOWELL | MVS FOCUS | HIST |
| D95LYF16 | FRS PLUS OPEN COMMITMENT (LAST YEAR) | P. MCDOWELL | MVS FOCUS | HIST |
| D95LYF4A | FRS PLUS TRANSACTIONS (LAST YEAR) FILE 1 | P. MCDOWELL | MVS FOCUS | HIST |
| D95LYF4B | FRS PLUS LAST YEAR TRANSACTIONS (FILE 2) | P. MCDOWELL | MVS FOCUS | HIST |
| D95LYF4C | FRS PLUS LAST YEAR TRANSACTIONS (FILE3) | P. MCDOWELL | MVS FOCUS | HIST |
| D95LYT02 | FRS PLUS LY WEEK-TO-DATE TRANSACTIONS (TEST) | P. MCDOWELL | MVS FOCUS | TEST |
| D95LYT03 | FRS PLUS LY MONTH-TO-DATE TRANSACTIONS (TEST) | P. MCDOWELL | MVS FOCUS | TEST |
| D95LYT04 | FRS PLUS LY YEAR-TO-DATE TRANSACTIONS (TEST) | P. MCDOWELL | MVS FOCUS | CONCAT |
| D95LYT05 | FRS PLUS LY MONTH-TO-DATE TRANSACTIONS (TEST) | P. MCDOWELL | MVS FOCUS | CONCAT |
| D95LYT09 | FRS PLUS LY YEAR-TO-DATE TRANSACTIONS (TEST) | P. MCDOWELL | MVS FOCUS | CONCAT |
| D95LYT14 | FRS PLUS GENERAL LEDGER (LAST YEAR)(TEST) | P. MCDOWELL | MVS FOCUS | TEST |
| D95LYT15 | FRS PLUS SUBSIDIARY LEDGER (LAST YEAR)(TEST) | P. MCDOWELL | MVS FOCUS | TEST |
| D95LYT16 | FRS PLUS OPEN COMMITMENT (LAST YEAR)(TEST) | P. MCDOWELL | MVS FOCUS | TEST |
| D95LYT4A | FRS PLUS TRANSACTIONS (LAST YEAR)(TEST) FILE 1 | P. MCDOWELL | MVS FOCUS | TEST |
| D95LYT4B | FRS PLUS TRANSACTIONS (LAST YEAR)(TEST) FILE 2 | P. MCDOWELL | MVS FOCUS | TEST |
| D95LYT4C | FRS PLUS TRANSACTIONS (LAST YEAR)(TEST) FILE 3 | P. MCDOWELL | MVS FOCUS | TEST |
| D9500R14 | FRS PLUS-DB2 GENERAL LEDGER FILE VIEW | P. MCDOWELL | DB2 TABLE | FOCUS |
| D9500R15 | FRS PLUS-DB2 SUBSIDIARY LEDGER FILE VIEW | P. MCDOWELL | DB2 TABLE | FOCUS |
| D9530F01 | FRS PLUS HISTORICAL OBSOLETE FIELDS FILE | P. MCDOWELL | CMS FOCUS | FOCUS |
| D9530F02 | FRS PLUS CURRENT WEEK TRANSACTIONS FILE | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F03 | FRS PLUS CURRENT MONTH TRANSACTIONS | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F04 | FRS PLUS CURRENT YEAR TRANSACTIONS (COMBINED FILE) | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9530F05 | FRS PLUS CURRENT MONTH TRANSACTIONS (F02/F03) | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9530F09 | FRS PLUS CURRENT YEAR TRANSACTIONS (F02,F03,F04) | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9530F13 | FRS PLUS CROSS REFERENCE DATA ITEMS | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F14 | FRS PLUS GENERAL LEDGER FOCUS FILE | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F15 | FRS PLUS SUBSIDIARY LEDGER FOCUS FILE | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F16 | FRS PLUS OPEN COMMITMENT FILE | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F25 | FRS PLUS VENDOR FILE | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F26 | FRS PLUS VOUCHER FILE | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F28 | FRS PLUS DUPLICATE INVOICE EDIT RECORD INFORMATION | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F32 | FRS PLUS PURCHASE INVOICE FILE | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F34 | FRS PLUS PURCHASE ORDER MVS SHADOW FILE | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F35 | FRS PLUS PURCHASE ORDER RECEIVING FILE | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F36 | FRS PLUS PURCHASE ORDER DETAIL LINE INFO ONLY | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F4A | FRS PLUS CURRENT YEAR TRANSACTION - FILE 1 | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F4B | FRS PLUS CURRENT YEAR TRANSACTION - FILE 2 | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F4C | FRS PLUS CURRENT YEAR TRANSACTION - FILE 3 | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530F83 | FRS PLUS PREVIOUS MONTH TRANSACTION HISTORY | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9530R60 | FRS BIDS FOCUS FILE | S. ALEXANDER | DB2 TABLE | FOCUS |
| D9530R61 | FRS COMMODITIES FOCUS FILE | S. ALEXANDER | DB2 TABLE | FOCUS |
| D9530T02 | FRS PLUS WEEK-TO-DATE TRANSACTION TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T03 | FRS PLUS MONTH-TO-DATE TRANSACTION TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T04 | FRS PLUS YEAR-T0-DATE TRANSACTION TEST | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9530T05 | FRS PLUS T02 AND T03 TRANSACTION TEST | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9530T09 | FRS PLUS CURRENT YEAR TRANSACTIONS TEST | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9530T13 | FRS PLUS DESCRIPTION CROSS-REF TABLE (TEST) | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T14 | FRS PLUS GENERAL LEDGER TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T15 | FRS PLUS SUBSIDIARY LEDGER TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T16 | FRS PLUS OPEN COMMITMENT TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T25 | FRS PLUS VENDOR TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T26 | FRS PLUS VOUCHER TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T28 | FRS PLUS DUPLICATE INVOICE EDIT RECORD TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T32 | FRS PLUS PURCHASE INVOICE TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T34 | FRS PLUS PURCHASE ORDER TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T35 | FRS PLUS PURCHASE ORDER RECEIVING TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T4A | FRS PLUS CURRENT YEAR TRANSACTIONS-FILE 1 TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T4B | FRS PLUS CURRENT YEAR TRANSACTIONS-FILE 2 TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T4C | FRS PLUS CURRENT YEAR TRANSACTIONS-FILE 3 TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T50 | FIXED ASSETS MASTER TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T51 | FIXED ASSETS NOTES TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T52 | FIXED ASSETS BUILDING TEST TABLE | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T53 | FIXED ASSETS INDIRECT TRANS HISTORY TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T54 | FIXED ASSETS DIRECT TRANS HISTORY TEST | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T55 | FIXED ASSETS EQUIPMENT CLASS TEST TABLE | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T56 | FIXED ASSETS ACQUISITION METHODS TEST TABLE | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T57 | FIXED ASSETS DISPOSAL METHODS TEST TABLE | P. MCDOWELL | MVS FOCUS | TEST |
| D9530T58 | FIXED ASSETS DEPRECIATION METHODS TEST TABLE | P. MCDOWELL | MVS FOCUS | TEST |
| D9540F01 | FRS PLUS PARS FILE | P. MCDOWELL | MVS FOCUS | FOCUS |
| D9540T01 | FRS PLUS PARS TEST FILE | P. MCDOWELL | MVS FOCUS | TEST |
| D9591F04 | FRS PLUS FY 91 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9591F09 | FRS PLUS FY 91 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9591F14 | FRS PLUS FY 91 GENERAL LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9591F15 | FRS PLUS FY 91 SUBSIDIARY LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9591F4A | FRS PLUS FY 91 TRANSACTIONS - FILE 1 | P. MCDOWELL | MVS FOCUS | HIST |
| D9591F4B | FRS PLUS FY 91 TRANSACTIONS - FILE 2 | P. MCDOWELL | MVS FOCUS | HIST |
| D9592F04 | FRS PLUS FY 92 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9592F09 | FRS PLUS FY 92 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9592F14 | FRS PLUS FY 92 GENERAL LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9592F15 | FRS PLUS FY 92 SUBSIDIARY LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9592F4A | FRS PLUS FY 92 TRANSACTIONS - FILE 1 | P. MCDOWELL | MVS FOCUS | HIST |
| D9592F4B | FRS PLUS FY 92 TRANSACTIONS - FILE 2 | P. MCDOWELL | MVS FOCUS | HIST |
| D9593F04 | FRS PLUS FY 93 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9593F09 | FRS PLUS FY 93 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9593F14 | FRS PLUS FY 93 GENERAL LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9593F15 | FRS PLUS FY 93 SUBSIDIARY LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9593F4A | FRS PLUS FY 93 TRANSACTIONS - FILE 1 | P. MCDOWELL | MVS FOCUS | HIST |
| D9593F4B | FRS PLUS FY 93 TRANSACTIONS - FILE 2 | P. MCDOWELL | MVS FOCUS | HIST |
| D9594F04 | FRS PLUS FY 94 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9594F09 | FRS PLUS FY 94 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9594F14 | FRS PLUS FY 94 GENERAL LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9594F15 | FRS PLUS FY 94 SUBSIDIARY LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9594F4A | FRS PLUS FY 94 TRANSACTIONS - FILE 1 | P. MCDOWELL | MVS FOCUS | HIST |
| D9594F4B | FRS PLUS FY 94 TRANSACTIONS - FILE 2 | P. MCDOWELL | MVS FOCUS | HIST |
| D9595F04 | FRS PLUS FY 95 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9595F09 | FRS PLUS FY 95 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9595F14 | FRS PLUS FY 95 GENERAL LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9595F15 | FRS PLUS FY 95 SUBSIDIARY LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9595F4A | FRS PLUS FY 95 TRANSACTIONS - FILE 1 | P. MCDOWELL | MVS FOCUS | HIST |
| D9595F4B | FRS PLUS FY 95 TRANSACTIONS - FILE 2 | P. MCDOWELL | MVS FOCUS | HIST |
| D9595F4C | FRS PLUS FY 95 TRANSACTIONS - FILE 3 | P. MCDOWELL | MVS FOCUS | HIST |
| D9596F14 | FRS PLUS FY 96 GENERAL LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9596F15 | FRS PLUS FY 96 SUBSIDIARY LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9596F4A | FRS PLUS FY 96 TRANSACTIONS - FILE 1 | P. MCDOWELL | MVS FOCUS | HIST |
| D9596F4B | FRS PLUS FY 96 TRANSACTIONS - FILE 2 | P. MCDOWELL | MVS FOCUS | HIST |
| D9596F4C | FRS PLUS FY 96 TRANSACTIONS - FILE 3 | P. MCDOWELL | MVS FOCUS | HIST |
| D9597F04 | FRS PLUS FY 97 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9597F09 | FRS PLUS FY 97 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9597F14 | FRS PLUS FY 97 GENERAL LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9597F15 | FRS PLUS FY 97 SUBSIDIARY LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9597F4A | FRS PLUS FY 97 TRANSACTIONS - FILE 1 | P. MCDOWELL | MVS FOCUS | HIST |
| D9597F4B | FRS PLUS FY 97 TRANSACTIONS - FILE 2 | P. MCDOWELL | MVS FOCUS | HIST |
| D9597F4C | FRS PLUS FY 97 TRANSACTIONS - FILE 3 | P. MCDOWELL | MVS FOCUS | HIST |
| D9598F04 | FRS PLUS FY 98 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9598F09 | FRS PLUS FY 98 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9598F14 | FRS PLUS FY 98 GENERAL LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9598F15 | FRS PLUS FY 98 SUBSIDIARY LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9598F4A | FRS PLUS FY 98 TRANSACTIONS - FILE 1 | P. MCDOWELL | MVS FOCUS | HIST |
| D9598F4B | FRS PLUS FY 98 TRANSACTIONS - FILE 2 | P. MCDOWELL | MVS FOCUS | HIST |
| D9598F4C | FRS PLUS FY 98 TRANSACTIONS - FILE 3 | P. MCDOWELL | MVS FOCUS | HIST |
| D9599F04 | FRS PLUS FY 99 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9599F09 | FRS PLUS FY 99 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
| D9599F14 | FRS PLUS FY 99 GENERAL LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9599F15 | FRS PLUS FY 99 SUBSIDIARY LEDGER | P. MCDOWELL | MVS FOCUS | HIST |
| D9599F4A | FRS PLUS FY 99 TRANSACTIONS - FILE 1 | P. MCDOWELL | MVS FOCUS | HIST |
| D9599F4B | FRS PLUS FY 99 TRANSACTIONS - FILE 2 | P. MCDOWELL | MVS FOCUS | HIST |
| D9599F4C | FRS PLUS FY 99 TRANSACTIONS - FILE 3 | P. MCDOWELL | MVS FOCUS | HIST |
| D9500F04 | FRS PLUS FY 00 TRANSACTIONS | P. MCDOWELL | MVS FOCUS | CONCAT |
